There are five Triathlon classes in 2013
Triathlon Classes offered in 2013 are:
| Tri-for-Fun Spring Class | Apr. 8 - Jun. 1 | Register! |
| Tri-for-Fun Summer Class | Jun. 3 - Aug. 3 | Register! |
| Women's Triathlon Class | Jul. 22 - Sept. 7 | Register! |
| Golden State Triathlon Class | Aug. 12 - Oct. 13 | Register! |
| Winter Triathlon Class | Oct. 15 - Dec. 14 | Register! |
TBF Training is the leader in Triathlon Training for Northern California since 1991. We offer triathlon classes that tech the sports of swimming, biking and running to beginners. For intermediate and advanced triathletes, we offer triathlon-specific training classes with coached group workouts.
Sign up online with active.com
Class features:
- Professional triathlon coaching
- Includes entry into each Class graduation race(a $75 value): More at www.tbfracing.com
- Swim, bike, and run Clinics: Learn proper form/technique and improve your efficiency in each sport
- Open water swim: Learn how to swim ½ mile in the open water with confidence
- Bike skills clinic and coached rides: Learn how to ride a bike like the Pros and get real-time feed-back at each Coached ride
- Bike and run ?brick?workouts: Learn how to run effectively after biking
- Practice triathlon race/transition practice: Learn how to execute your swim-bike + bike-run transitions and test out your pacing strategies
- Written triathlon training plans: Learn how to train by heart rate and know how hard/what to train every day?no more training by chance
- Class meetings 3x per week: Keep on track, be consistent, and look forward to three structured lesson plan workouts each week
- Technical seminars: Training/nutrition, bike repair/maintenance/fit, race preparation, and more
- Killer SWAG Package: Includes custom Class tech-t shirt, Welcome Packet, and water bottle
- Beverages, snacks, and product samples at all workouts: Try new foods and see your performance improve.
- Free wetsuit demos at Class: Swim in a wetsuit and leave the cold water behind
- Special purchase opportunities and sponsor discount: Up to 50% off XTERRA wetsuits
- Meet new people: Establish new training partners and make life-long friends

2013 Schedule
Tri-for-Fun Spring Class: April 8 - June 1
| Date | Day | Time | Location | Workout |
| 8-Apr | Mon | 6:00 PM | American River College | run clinic |
| 9-Apr | Tue | 7:00 PM | Results Physical Therapy | Education seminar |
| 10-Apr | Wed | 6:00 PM | McKinley Park, Sacramento | Boot Camp |
| 13-Apr | Sat | 8:00 AM | Granite Bay, Folsom Lake | bike clinic |
| 15-Apr | Mon | 6:00 PM | American River College | bike/run brick |
| 17-Apr | Wed | 6:00 PM | McKinley Park, Sacramento | Boot Camp |
| 20-Apr | Sat | 8:00 AM | Beals Point, Folsom Lake | transition brick |
| 22-Apr | Mon | 6:00 PM | American River College | bike/run brick |
| 24-Apr | Wed | 6:00 PM | Bicycles Plus | bike ride |
| 24-Apr | Wed | 7:00 PM | Bicycles Plus | bike repair clinic |
| 25-Apr | Thu | 6:00 PM | American River College | track attack |
| 27-Apr | Sat | 1:00 PM | Gold River Racquet Club | swim clinic (Beginner/Intermediate) |
| 27-Apr | Sat | 2:30 PM | Gold River Racquet Club | swim clinic (Advanced) |
| 29-Apr | Mon | 6:30 PM | Beals Point, Folsom Lake | open water swim |
| 1-May | Wed | 6:00 PM | Bicycles Plus | bike ride |
| 1-May | Wed | 7:00 PM | Bicycles Plus | bike fit clinic |
| 4-May | Sat | 8:00 AM | Yolo Fruit Stand, Near Davis | bike/run brick |
| 6-May | Mon | 6:30 PM | Beals Point, Folsom Lake | open water swim |
| 8-May | Wed | 6:00 PM | McKinley Park, Sacramento | Boot Camp |
| 11-May | Sat | 8:00 AM | Beals Point, Folsom Lake | bike/run brick |
| 13-May | Mon | 6:30 PM | Beals Point, Folsom Lake | open water swim |
| 15-May | Wed | 6:00 PM | McKinley Park, Sacramento | Boot Camp |
| 18-May | Sat | 8:00 AM | Beals Point, Folsom Lake | practice triathlon |
| 20-May | Mon | 6:30 PM | Beals Point, Folsom Lake | open water swim |
| 22-May | Wed | 6:00 PM | McKinley Park, Sacramento | Boot Camp |
| 25-May | Sat | OFF | Memorial Day | OFF |
| 27-May | Mon | OFF | Memorial Day | OFF |
| 29-May | Wed | 6:00 PM | Beals Point, Folsom Lake | practice triathlon |
| 1-Jun | Sat | 8:00 AM | Rancho Seco Park | Tri-for-Fun Triathlon |
_____________________________________________________________
Tri-for-Fun Summer Class: June 3 - August 3
| Date | Day | Time | Location | Workout |
| 3-Jun | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 4-Jun | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 5-Jun | Wed | 7:00 PM | Results Physical Therapy | Education Seminar |
| 6-Jun | Thu | 6:00 PM | American River College | run clinic |
| 8-Jun | Sat | 8:00 AM | Granite Bay, Folsom Lake | bike clinic |
| 10-Jun | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 11-Jun | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 12-Jun | Wed | 6:30 PM | Beals Point, Folsom lake | swim/bike brick |
| 15-Jun | Sat | TBA | TBA | swim clinic |
| 17-Jun | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 18-Jun | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 19-Jun | Wed | 6:00 PM | Bicycles Plus | bike ride |
| 19-Jun | Wed | 7:00 PM | Bicycles Plus | bike repair clinic |
| 22-Jun | Sat | 8:00 AM | Discovery Park | transition brick |
| 24-Jun | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 25-Jun | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 26-Jun | Wed | 6:00 PM | Bicycles Plus | bike ride |
| 26-Jun | Wed | 7:00 PM | Bicycles Plus | bike fit clinic |
| 29-Jun | Sat | 8:00 AM | Yolo Fruit Stand | bike/run brick |
| 1-Jul | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 2-Jul | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 3-Jul | Wed | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 6-Jul | Sat | 7:30 AM | Rancho Seco Park | Tri-for-Fun Race Preview |
| 8-Jul | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 9-Jul | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 10-Jul | Wed | 6:30 PM | Beals Point, Folsom lake | practice triathlon |
| 13-Jul | Sat | 8:00 AM | Fish Hatchery, Hazel Blvd | bike ride |
| 15-Jul | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 16-Jul | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 17-Jul | Wed | 6:30 PM | Beals Point, Folsom lake | practice triathlon |
| 20-Jul | Sat | 8:00 AM | Rattlesnake Bar, Folsom Lake | bike/run brick |
| 22-Jul | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 23-Jul | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 24-Jul | Wed | 6:30 PM | Beals Point, Folsom lake | practice triathlon |
| 27-Jul | Sat | 8:00 AM | Beals Point, Folsom lake | practice triathlon |
| 29-Jul | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 30-Jul | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 31-Jul | Wed | 6:30 PM | Beals Point, Folsom lake | practice triathlon |
| 3-Aug | Sat | 8:00 AM | Rancho Seco Park | Tri-for-Fun Triathlon |
_____________________________________________________________
Women's Triathlon Class: July 22 - September 7
| Date | Day | Time | Location | Workout |
| 22-Jul | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 23-Jul | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 24-Jul | Wed | 7:00 PM | Results Physical Therapy | Education seminar |
| 25-Jul | Thu | 6:00 PM | American River College | run clinic |
| 27-Jul | Sat | 8:00 AM | Beals Point, Folsom lake | bike skills clinic |
| 29-Jul | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 30-Jul | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 31-Jul | Wed | 6:00 PM | Bicycles Plus | bike ride |
| 31-Jul | Wed | 7:00 PM | Bicycles Plus | bike repair clinic |
| 3-Aug | Sat | 7:30 AM | Rancho Seco Park | Tri-for-Fun Race Preview |
| 5-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 6-Aug | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 7-Aug | Wed | 6:00 PM | Bicycles Plus | bike ride |
| 7-Aug | Wed | 7:00 PM | Bicycles Plus | bike fit clinic |
| 10-Aug | Sat | 8:00 AM | Yolo Fruit Stand | bike/run brick |
| 12-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 13-Aug | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 14-Aug | Wed | 6:30 PM | Nimbus Flat, Lake Natoma | transition brick |
| 17-Aug | Sat | TBA | TBA | swim clinic |
| 19-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 20-Aug | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 21-Aug | Wed | 6:30 PM | Nimbus Flat, Lake Natoma | practice triathlon |
| 24-Aug | Sat | 8:00 AM | Beals Point, Folsom lake | bike/run brick |
| 26-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 27-Aug | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 28-Aug | Wed | 6:30 PM | Nimbus Flat, Lake Natoma | practice triathlon |
| 31-Aug | Sat | OFF | Labor Day | OFF |
| 2-Sep | Mon | OFF | Labor Day | OFF |
| 3-Sep | Tue | OFF | Labor Day | OFF |
| 4-Sep | Wed | 6:30 PM | McKinley Park | race prep/final workout |
| 7-Sep | Sat | 8:00 AM | Rancho Seco Park | women's triathlon festival |
_____________________________________________________________
Golden State Triathlon Class: August 12 - October 13
| Date | Day | Time | Location | Workout |
| 12-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 13-Aug | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 14-Aug | Wed | 7:00 PM | Results Physical Therapy | Education seminar |
| 17-Aug | Sat | TBA | TBA | swim clinic |
| 19-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 20-Aug | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 21-Aug | Wed | 6:00 PM | Bicycles Plus | bike ride |
| 21-Aug | Wed | 7:00 PM | Bicycles Plus | bike repair clinic |
| 24-Aug | Sat | 8:00 AM | Beals Point, Folsom Lake | bike clinic |
| 26-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 27-Aug | Tue | 6:30 PM | McKinley Park | Boot Camp |
| 28-Aug | Wed | 6:00 PM | Bicycles Plus | bike ride |
| 28-Aug | Wed | 7:00 PM | Bicycles Plus | bike fit clinic |
| 31-Aug | Sat | OFF | Labor Day | OFF |
| 2-Sep | Mon | OFF | Labor Day | OFF |
| 3-Sep | Tue | OFF | Labor Day | OFF |
| 4-Sep | Wed | 6:30 PM | McKinley Park | Boot Camp |
| 7-Sep | Sat | 8:00 AM | Discovery Park, Sacramento | bike ride |
| 9-Sep | Mon | 6:00 PM | Nimbus Flat, Lake Natoma | open water swim |
| 11-Sep | Wed | 6:00 PM | McKinley Park | Boot Camp |
| 14-Sep | Sat | 8:00 AM | Nimbus Flat, Lake Natoma | bike/run brick |
| 16-Sep | Mon | 6:00 PM | American River College | windtrainer brick |
| 18-Sep | Wed | 6:00 PM | McKinley Park | Boot Camp |
| 21-Sep | Sat | 8:00 AM |
Granite Beach |
bike/run brick |
| 23-Sep | Mon | 6:00 PM | American River College | windtrainer brick |
| 25-Sep | Wed | 6:00 PM | McKinley Park | Boot Camp |
| 28-Sep | Sat | 8:00 AM | Nimbus Flat, Lake Natoma | practice triathlon |
| 30-Sep | Mon | 6:00 PM | American River College | windtrainer brick |
| 2-Oct | Wed | 6:00 PM | McKinley Park | Boot Camp |
| 5-Oct | Sat | 8:00 AM | Discovery Park, Sacramento | practice triathlon |
| 7-Oct | Mon | 6:00 PM | American River College | windtrainer brick |
| 9-Oct | Wed | 6:00 PM | McKinley Park | Boot Camp |
| 13-Oct | Sun | 9:00 AM | Discovery Park, Sacramento | Golden State Triathlon |
_____________________________________________________________
Winter Triathlon Class: October 15 - December 14
| Date | Day | Time | Location | Workout |
| 15-Oct | Tues | 6:00 PM | McKinley Park | Boot Camp |
| 17-Oct | Thu | 6:00 PM | ARC | Track Attack |
| 19-Oct | Sat | 9:00 AM | Granite Bay, Folsom Lake | Bike/run |
| 19-Oct | Sat | 10:00 AM | Granite Bay, Folsom Lake | MTB Camp |
| 22-Oct | Tues | 6:00 PM | McKinley Park | Boot Camp |
| 24-Oct | Thu | 6:00 PM | ARC | Track Attack |
| 26-Oct | Sat | 9:00 AM | Kinetic Cycles | Bike/run |
| 29-Oct | Tues | 6:00 PM | McKinley Park | Boot Camp |
| 31-Oct | Thu | 6:00 PM | ARC | Track Attack |
| 2-Nov | Sat | 9:00 AM | Bicycles Plus | Bike/run |
| 5-Nov | Tues | 6:00 PM | McKinley Park | Boot Camp |
| 7-Nov | Thu | 6:00 PM | ARC | Track Attack |
| 9-Nov | Sat | 9:00 AM | The Hub Bicycles | Bike/run + TBF Coach lunch |
| 12-Nov | Tues | 6:00 PM | McKinley Park | Boot Camp |
| 14-Nov | Thu | 6:00 PM | ARC | Track Attack |
| 16-Nov | Sat | 9:00 AM | Kinetic Cycles | Bike/run |
| 19-Nov | Tues | 6:00 PM | McKinley Park | Boot Camp |
| 21-Nov | Thu | 6:00 PM | ARC | Track Attack |
| 23-Nov | Sat | TBA | TBA | swim clinic |
| 26-Nov | Tues | 6:00 PM | McKinley Park | Boot Camp |
| 28-Nov | Thu | OFF | Thanksgiving | OFF |
| 30-Nov | Sat | OFF | Thanksgiving | OFF |
| 3-Dec | Tues | 6:00 PM | McKinley Park | Boot Camp |
| 5-Dec | Thu | 6:00 PM | ARC | Track Attack |
| 7-Dec | Sat | 9:00 AM | Bicycles Plus | Bike/run |
| 10-Dec | Tues | 6:00 PM | McKinley Park | Boot Camp |
| 12-Dec | Thu | 6:00 PM | ARC | Track Attack |
| 14-Dec | Sat | 9:00 AM | The Hub Bicycles | Bike/run |
_____________________________________________________________
Thank you TBF coaches for always smiling, believing, encouraging and pushing us further than we thought possible! There were times I thought I was crazy to start doing this in my 50's - how refreshing to see people of all ages and abilities getting outdoors, having fun and staying fit! Coach Dan said I would be hooked... he was definitely right! Kim K.
|
For Email Marketing you can trust
|



