There four Triathlon classes |
![]() |

Class description:
There are four TBF triathlon classes. Sign-up now to reserve your spot. Sign-ups and registration are also available at Fleet Feet Sports Sacramento.
Dates
- ICE Breaker Triathlon: March 7 — April 17
- Learn-to-Tri: April 18 — June 5
- Tri-for-Fun: June 6 — August 6
- Golden State Triathlon: August 8 — October 9
Sign up for any of the Learn to TRI Classes online
TBF Coaches will teach you how to swim, bike, run and train to finish the June TRI for FUN Triathlon and Golden State Triathlon
Fleet Feet Sports Sacramento will provide a special "tech tee" shirt, training log and water bottle for all participants. TBF Training will provide training packets, class support and professional coaching for all workouts.
Class Name: TBF Learn to Tri Class #1, #2, #3, and #4
Presented by: TBF Training and Fleet Feet Sports Sacramento
Class cost: $150 for each class. Sign up for the Learn to Tri. classes online.
Class features:
- Professional coaching
- Open water and pool swim clinics
- Bike Skills & Drills Clinic
- Run clinics and motivational run workouts
- Personalized training plans
- Technical seminars: training /nutrition, bike repair/maintenance, race preparation
- Custom class shirt, training packet, training log and water bottle
- Beverages and snacks at all workouts

2011 Schedule
| Date | Day | Time | Location | Workout |
| 7-Mar | Mon | 6:00 PM | American River College | run clinic |
| 8-Mar | Tue | 6:00 PM | McKinley Park | run/strength/yoga |
| 9-Mar | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | training seminar |
| 12-Mar | Sat | 10:30 AM | Folsom Aquatic Center | swim clinic - beg/int |
| 12-Mar | Sat | 12:00 PM | Folsom Aquatic Center | swim clinic - int/adv |
| 14-Mar | Mon | 6:00 PM | American River College | windtrainer brick |
| 15-Mar | Tue | 6:00 PM | McKinley Park | run/strength/yoga |
| 16-Mar | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | nutrition seminar |
| 19-Mar | Sat | 8:00 AM | Granite Bay, Folsom Lake | bike clinic |
| 21-Mar | Mon | 6:00 PM | American River College | windtrainer brick |
| 22-Mar | Tue | 6:00 PM | McKinley Park | run/strength/yoga |
| 23-Mar | Wed | 7:00 PM | Bicycles Plus | bike repair clinic |
| 26-Mar | Sat | 10:30 AM | Folsom Aquatic Center | swim clinic - beg/int |
| 26-Mar | Sat | 12:00 PM | Folsom Aquatic Center | swim clinic - int/adv |
| 28-Mar | Mon | 7:00 PM | American River College | windtrainer brick |
| 29-Mar | Tue | 6:00 PM | McKinley Park | run/strength/yoga |
| 30-Mar | Wed | 7:00pm | Bicycles Plus | bike fit clinic |
| 2-Apr | Sat | 8:00 AM | William Pond | bike/run brick |
| 4-Apr | Mon | 6:00 PM | American River College | windtrainer brick |
| 5-Apr | Tue | 6:00 PM | McKinley Park | run/strength/yoga |
| 6-Apr | Wed | 6:00 PM | Active Life Chiropractic | bodycare seminar |
| 9-Apr | Sat | 9:00 AM | Granite Bay, Folsom Lake | ICE Breaker Swim |
| 11-Apr | Mon | 6:00 PM | American River College | windtrainer brick |
| 12-Apr | Tue | 6:00 PM | McKinley Park | run/strength/yoga |
| 13-Apr | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | race prep seminar |
| 17-Apr | Sat | 9:00 AM | Granite Bay, Folsom Lake | ICE Breaker Triathlon |
| Date | Day | Time | Location | Workout |
| 18-Apr | Mon | 6:30 PM | Beals Point, Folsom Lake | open water swim |
| 19-Apr | Tue | 6:30 PM | McKinley Park | run clinic |
| 20-Apr | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | training seminar |
| 21-Apr | Thur | 6:00 PM | American River College | run workout |
| 23-Apr | Sat | 8:00 AM | Granite Bay, Folsom Lake | bike clinic |
| 25-Apr | Mon | 6:30 PM | Beals Point, Folsom Lake | open water swim |
| 26-Apr | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 27-Apr | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | nutrition seminar |
| 30-Apr | Sat | 10:30 AM | Folsom Aquatic Center | swim clinic - beg/int |
| 30-Apr | Sat | 12:00 PM | Folsom Aquatic Center | swim clinic - int/adv |
| 2-May | Mon | 6:30 PM | Beals Point, Folsom Lake | open water swim |
| 3-May | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 4-May | Wed | 7:00 PM | Bicycles Plus | bike repair clinic |
| 7-May | Sat | 8:00 AM | William Pond | bike/run brick |
| 9-May | Mon | 6:30 PM | Beals Point, Folsom Lake | open water swim |
| 10-May | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 11-May | Wed | 7:00 PM | Bicycles Plus | bike fit clinic |
| 14-May | Sat | 8:00 AM | Rattlesnake Bar | bike/run brick |
| 16-May | Mon | 6:30 PM | Beals Point, Folsom Lake | open water swim |
| 17-May | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 18-May | Wed | 6:00 PM | Active Life Chiropractic | bodycare seminar |
| 21-May | Sat | 8:00 AM | Beals Point, Folsom Lake | practice triathlon |
| 23-May | Mon | 6:30 PM | Beals Point, Folsom Lake | open water swim |
| 24-May | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 25-May | Wed | 6:30 PM | Beals Point, Folsom Lake | practice triathlon |
| 31-May | Tue | 6:30 PM | McKinley Park | race prep workout |
| 1-Jun | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | race prep seminar |
| 5-Jun | Sat | 8:00 AM | Rancho Seco Park | Tri for Fun Triathlon |
| Date | Day | Time | Location | Workout |
| 6-Jun | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 7-Jun | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 8-Jun | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | training seminar |
| 11-Jun | Sat | 8:00 AM | Granite Bay, Folsom Lake | bike clinic |
| 13-Jun | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 14-Jun | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 15-Jun | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | nutrition seminar |
| 18-Jun | Sat | 10:30 AM | Folsom Aquatic Center | swim clinic - beg/int |
| 18-Jun | Sat | 12:00 PM | Folsom Aquatic Center | swim clinic - int/adv |
| 20-Jun | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 21-Jun | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 22-Jun | Wed | 7:00 PM | Bicycles Plus | bike repair clinic |
| 25-Jun | Sat | 8:00 AM | Discovery Park | bike/run brick |
| 27-Jun | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 28-Jun | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 29-Jun | Wed | 7:00 PM | Bicycles Plus | bike fit clinic |
| 5-Jul | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 6-Jul | Wed | 6:00 PM | Active Life Chiropractic | bodycare seminar |
| 9-Jul | Sat | 8:00 AM | William Pond | bike/run brick |
| 11-Jul | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 12-Jul | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 13-Jul | Wed | 6:30 PM | Beals Point, Folsom lake | practice triathlon |
| 16-Jul | Sat | 8:00 AM | Nimbus Flat, Lake Natoma | bike/run brick |
| 18-Jul | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 19-Jul | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 20-Jul | Wed | 6:30 PM | Beals Point, Folsom lake | practice triathlon |
| 23-Jul | Sat | 8:00 AM | Rattlesnake Bar, Folsom Lake | bike/run brick |
| 25-Jul | Mon | 6:30 PM | Beals Point, Folsom lake | open water swim |
| 26-Jul | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 27-Jul | Wed | 6:30 PM | Beals Point, Folsom lake | practice triathlon |
| 30-Jul | Sat | 8:00 AM | Nimbus Flat, Lake Natoma | practice triathlon |
| 1-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 2-Aug | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 3-Aug | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | Race prep seminar |
| 6-Aug | Sat | 8:00 AM | Rancho Seco Park | Tri for Fun Triathlon |
| Date | Day | Time | Location | Workout |
| 8-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 9-Aug | Tue | 6:30 PM | McKinley Park | run clinic |
| 10-Aug | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | training seminar |
| 11-Aug | Thur | 6:00 PM | American River College | run workout |
| 13-Aug | Sat | 10:30 AM | Folsom Aquatic Center | swim clinic - beg/int |
| 13-Aug | Sat | 12:00 PM | Folsom Aquatic Center | swim clinic - int/adv |
| 15-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 16-Aug | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 17-Aug | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | nutrition seminar |
| 20-Aug | Sat | 8:00 AM | Granite Bay, Folsom Lake | bike clinic |
| 22-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 23-Aug | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 24-Aug | Wed | 7:00 PM | Bicycles Plus | bike repair clinic |
| 27-Aug | Sat | 8:00 AM | William Pond | bike/run brick |
| 29-Aug | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 30-Aug | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 31-Aug | Wed | 7:00 PM | Bicycles Plus | bike fit clinic |
| 6-Sep | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 7-Sep | Wed | 6:00 PM | Active Life Chiropractic | bodycare seminar |
| 10-Sep | Sat | 8:00 AM | Nimbus Flat, Lake Natoma | practice triathlon |
| 12-Sep | Mon | 6:30 PM | Nimbus Flat, Lake Natoma | open water swim |
| 13-Sep | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 10-Sep | Sat | 8:00 AM | Granite Bay, Folsom Lake | bike/run brick |
| 12-Sep | Mon | 6:00 PM | Nimbus Flat, Lake Natoma | open water swim |
| 13-Sep | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 17-Sep | Sat | 8:00 AM | Nimbus Flat, Lake Natoma | practice triathlon |
| 19-Sep | Mon | 6:00 PM | American River College | windtrainer brick |
| 20-Sep | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 24-Sep | Sat | 8:00 AM | Rattlesnake Bar, Folsom Lake | bike/run brick |
| 26-Sep | Mon | 6:00 PM | American River College | windtrainer brick |
| 27-Sep | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 1-Oct | Sat | 8:00 AM | Nimbus Flat, Lake Natoma | practice triathlon |
| 3-Oct | Mon | 6:00 PM | American River College | windtrainer brick |
| 4-Oct | Tue | 6:30 PM | McKinley Park | run/strength/yoga |
| 5-Oct | Wed | 6:00 PM | Fleet Feet Sports, Sacramento | race prep seminar |
| 9-Oct | Sun | 9:00 AM | Discovery Park, Sacramento | Golden State Triathlon |




